|   British 
              Columbia Registration Data - 1945
Quick 
              Links:
 Passenger | Commercial | Motorcycle 
              | Motor-Dealer | Motorcycle 
              Dealer | Trailer | Chauffeurs' Badges | Misc
 
               
                | Passenger Vehicle Registration 
                  Data |  
                |  |  
 
               
                | License 
                    Plate #'s | Issuing 
                    Office |   
                | 1 - | 19,980 | Victoria |  
                | 19,981 - | 20,000 | Atlin |   
                | 20,001 - | 21,800 | Duncan |   
                | 21,801 - | 24,300 | Nanaimo |   
                | 24,301 - | 25,400 | Alberni |   
                | 25,401 - | 25,750 | Cumberland |   
                | 25,751 - | 27,075 | Courtenay |   
                | 27,076 - | 27,275 | Campbell River |   
                | 27,276 - | 27,600 | Fort Fraser |   
                | 27,601 - | 28,375 | Pouce Coupe |   
                | 28,376 - | 28,925 | Prince George |   
                | 28,926 - | 29,475 | Prince Rupert |   
                | 29,476 - | 29,750 | Smithers |   
                | 29,751 - | 29,875 | Ashcroft |   
                | 29,876 - | 30,000 | Golden |   
                | 30,001 - | 30,075 | Field |   
                | 30,076 - | 31,275 | Kamloops |   
                | 31,276 - | 32,675 | Kelowna |   
                | 32,676 - | 32,790 | Lillooet |   
                | 32,791 - | 32,905 | Bralorne |   
                | 32,906 - | 33,095 | Merritt |   
                | 33,096 - | 33,185 | Clinton |   
                | 33,186 - | 33,205 | Stewart |   
                | 33,206 - | 33,380 | Quesnel |   
                | 33,381 - | 33,655 | Revelstoke |   
                | 33,656 - | 34,130 | Salmon Arm |  
                | 34,131 - | 34,230 | Chase |   
                | 34,231 - | 35,630 | Vernon |   
                | 35,631 - | 35,930 | Armstrong |   
                | 35,931 - | 36,040 | Enderby |   
                | 36,041 - | 36,290 | Williams Lake |   
                | 36,291 - | 37,605 | Cranbrook |   
                | 37,606 - | 37,955 | Fernie |   
                | 37,956 - | 38,305 | Natal |   
                | 38,306 - | 38,555 | Grand Forks |   
                | 38,556 - | 38,695 | Greenwood |   
                | 38,696 - | 38,770 | Kaslo |   
                | 38,771 - | 39,895 | Nelson |   
                | 39,896 - | 40,035 | Castlegar |   
                | 40,036 - | 40,350 | Creston |   
                | 40,351 - | 40,475 | Salmo |   
                | 40,476 - | 40,560 | New Denver |  
                | 40,561 - | 40,685 | Nakusp |   
                | 40,686 - | 41,085 | Oliver |   
                | 41,086 - | 42,335 | Penticton |   
                | 42,336 - | 42,395 | Keremeos |   
                | 42,396 - | 42,695 | West Summerland |   
                | 42,696 - | 43,145 | Rossland |   
                | 43,146 - | 44,545 | Trail |   
                | 44,546 - | 44,715 | Windermere |   
                | 44,716 - | 45,290 | Powell River |   
                | 45,291 - | 45,615 | Princeton |   
                | 45,616 - | 45,715 | Barkerville |   
                | 45,716 - | 54,715 | New Westminster |   
                | 54,716 - | 56,715 | Chilliwack |   
                | 56,716 - | 57,715 | Mission |   
                | 57,716 - | 58,715 | Abbotsford |   
                | 58,716 - | 96,000 | Vancouver |    
               
                | Commercial ("C") 
                  Vehicle Registration Data |  
                |  |  
 
              
                 
                  | License 
                      Plate #'s | Issuing 
                      Office |   
                  | C1 - | C 8,000 | Vancouver |   
                  | CA1 - | CA 999 | Victoria |   
                  | CB1 - | CB 999 | Victoria |   
                  | CC1 - | CC 999 | Victoria |   
                  | CD1 - | CD 999 | Victoria |   
                  | CE1 - | CE260 | Alberni |   
                  | CE261 - | CE340 | Ashcroft |   
                  | CE341 - | CE365 | Atlin |   
                  | CE366 - | CE395 | Barkerville |   
                  | CE396 - | CE455 | Clinton |   
                  | CE456 - | CE930 | Cranbrook |   
                  | CE931 - | CE999 | Cumberland |   
                  | CH1 - | CH325 | Courtenay |   
                  | CH326 - | CH400 | Campbell River |   
                  | CH401 - | CH800 | Duncan |   
                  | CH801 - | CH850 | ???? |   
                  | CH851 - | CH925 | Golden |   
                  | CH926 - | CH945 | Field |   
                  | CH946 - | CH999 | New Denver |   
                  | CJ1 - | CJ160 | Fernie |   
                  | CJ161 - | CJ295 | Natal |   
                  | CJ296 - | CJ555 | Fort Fraser |   
                  | CJ556 - | CJ695 | Grand Forks |   
                  | CJ696 - | CJ795 | Greenwood |  
                  | CJ796 - | CJ865 | Lillooet |  
                  | CJ866 - | CJ915 | Bralorne |  
                  | CJ916 - | CJ999 | Enderby |   
                  | CK1 - | CK600 | Kamloops |   
                  | CK601 - | CK710 | Nakusp |   
                  | CK711 - | CK890 | Powell River |   
                  | CK891 - | CK999 | Revelstoke |   
                  | CN1 - | CN750 | Kelowna |   
                  | CN751 - | CN880 | Quesnel |   
                  | CN881 - | CN999 | Princeton |   
                  | CO1 - | CO800 | Nanaimo |   
                  | CO801 - | CO999 | Williams Lake |   
                  | CP1 - | CP500 | Nelson |   
                  | CP501 - | CP600 | Castlegar |   
                  | CP601 - | CP850 | Creston |   
                  | CP851 - | CP915 | Salmo |  
                  | CP916 - | CP999 | West Summerland |   
                  | CS1 - | CS999 | Pouce Coupe |   
                  | CT1 - | CT350 | Prince Rupert |   
                  | CT351 - | CT600 | Rossland |   
                  | CT601 - | CT900 | Trail |   
                  | CT901 - | CT999 | Armstrong |   
                  | CU1 - | CU210 | Salmon Arm |   
                  | CU211 - | CU275 | Chase |   
                  | CU276 - | CU450 | Smithers |   
                  | CU451 - | CU470 | Stewart |  
                  | CU471 - | CU999 | Vernon |   
                  | CX1 - | CX200 | Vernon |   
                  | CX201 - | CX500 | Prince George |   
                  | CX501 - | CX900 | Penticton |   
                  | CX901 - | CX935 | Keremeos |  
                  | CX936 - | CX999 | West Summerland |   
                  | CY1 - | CY999 | New Westminster |   
                  | CZ1 - | CZ999 | New Westminster |   
                  | C1A - | C500A | Chilliwack |   
                  | C501A - | C950A | Mission |   
                  | C951A - | C999A | Abbotsford |   
                  | C1B - | C250B | Abbotsford |   
                  | C251B - | C525B | Oliver |  
                  | C526B - | C560B | Kaslo |  
                  | C561B - | C685B | Windermere |  
                  | C686B - | C725B | Princeton |  
                  | C726B - | C790B | Merritt |  
                  | C791B - | C999B | Victoria |  
                  | C1D - | C999D | Victoria |  
                  | C1E - | C685E | Victoria |    
                 
                  | Trailer Registration 
                      Data |  
                  |  |  
                 
                  | License 
                      Plate #'s | Issuing 
                      Office |   
                  | 1 - | 750 | Victoria |   
                  | 751 - | 810 | Alberni |   
                  | 811 - | 815 | Ashcroft |   
                  | 816 - | 820 | Barkersville |   
                  | 821 - | 825 | Clinton |   
                  | 826 - | 960 | Cranbrook |   
                  | 961 - | 1,160 | Cumberland |   
                  | 1,161 - | 1,300 | Duncan |   
                  | 1,301 - | 1,335 | Fernie |   
                  | 1,336 - | 1,345 | Fort Fraser |   
                  | 1,346 - | 1,355 | Golden |   
                  | 1,356 - | 1,370 | Grand Forks |   
                  | 1,371 - | 1,380 | Greenwood |   
                  | 1,381 - | 1,447 | Kamloops |   
                  | 1,448 - | 1,455 | Kaslo |   
                  | 1,456 - | 1,545 | Kelowna |   
                  | 1,546 - | 1,552 | Lillooet |   
                  | 1,553 - | 1,560 | Merritt |   
                  | 1,561 - | 1,775 | Nanaimo |   
                  | 1,776 - | 1,860 | Nelson |   
                  | 1,861 - | 1,880 | New Denver |   
                  | 1,881 - | 2,880 | New Westminster |   
                  | 2,881 - | 2,915 | Oliver |   
                  | 2,916 - | 2,980 | Penticton |   
                  | 2,981 - | 3,005 | Pouce Coupe |   
                  | 3,006 - | 3,055 | Powell River |   
                  | 3,056 - | 3,075 | Prince George |   
                  | 3,076 - | 3,095 | Prince Rupert |   
                  | 3,096 - | 3,125 | Princeton |   
                  | 3,126 - | 3,135 | Quesnel |   
                  | 3,136 - | 3,160 | Revelstoke |   
                  | 3,161 - | 3,240 | Rossland |   
                  | 3,241 - | 3,282 | Salmon Arm |   
                  | 3,283 - | 3,294 | Smithers |   
                  | 3,295 - |  | Stewart |   
                  | 3,296 - | 4,795 | Vancouver |   
                  | 4,796 - | 4,985 | Vernon |   
                  | 4,986 - | 4,994 | Williams Lake |  
                  | 4,995 - | 5000 | Windermere |    
                 
                  | Motorcycle Registration 
                    Data |  
                  |  |  
                 
                  | License 
                      Plate #'s | Issuing 
                      Office |   
                  | 1 - | 740 | Victoria |   
                  | 741 - | 760 | Alberni |   
                  | 761 - | 762 | Ashcroft |  
                  | 763 - | 767 | Atlin |   
                  | 768 - | 769 | Barkersville |   
                  | 770 - |  | Clinton |   
                  | 771 - | 790 | Cranbrook |   
                  | 791 - | 815 | Cumberland |   
                  | 816 - | 845 | Duncan |   
                  | 846 - | 851 | Fernie |   
                  | 852 - | 856 | Fort Fraser |   
                  | 857 - | 858 | Golden |   
                  | 859 - | 861 | Grand Forks |   
                  | 862 - |  | Greenwood |   
                  | 863 - | 882 | Kamloops |   
                  | 883 - | 884 | Kaslo |   
                  | 885 - | 909 | Kelowna |   
                  | 910 - | 911 | Lillooet |   
                  | 912 - | 913 | Merritt |   
                  | 914 - | 941 | Nanaimo |   
                  | 942 - | 966 | Nelson |   
                  | 967 - | 968 | New Denver |   
                  | 969 - | 1,203 | New Westminster |   
                  | 1,204 - | 1,208 | Oliver |   
                  | 1,209 - | 1,233 | Penticton |   
                  | 1,234 - | 1,243 | Pouce Coupe |   
                  | 1,244 - | 1,258 | Powell River |   
                  | 1,259 - | 1,268 | Prince George |   
                  | 1,269 - | 1,288 | Prince Rupert |   
                  | 1,289 - | 1,296 | Princeton |   
                  | 1,297 - | 1,298 | Quesnel |   
                  | 1,299 - | 1,301 | Revelstoke |   
                  | 1,302 - | 1,341 | Rossland |   
                  | 1,342 - | 1,346 | Salmon Arm |   
                  | 1,347 - | 1,348 | Smithers |   
                  | 1,349 - |  | Stewart |   
                  | 1,350 - | 2,209 | Vancouver |   
                  | 2,210 - | 2,244 | Vernon |   
                  | 2,245 - | 2,249 | Williams Lake |   
                  | 2,250 - |  | Windermere |    
                 
                  | Motor-Dealer Registration 
                    Data |  
                  |  |  
                 
                  | License 
                      Plate #'s | Issuing 
                      Office |   
                  | 1 - | 80 | Victoria |   
                  | 81 - | 85 | Alberni |   
                  | 86 - | 87 | Ashcroft |   
                  | 88 - | 95 | Cranbrook |   
                  | 96 - | 102 | Cumberland |   
                  | 103 - | 112 | Duncan |   
                  | 113 - | 114 | Fernie |   
                  | 115 - | 119 | Fort Fraser |   
                  | 120 - |  | Grand Forks |   
                  | 121 - | 135 | Kamloops |   
                  | 136 - | 145 | Kelowna |   
                  | 146 - |  | Lillooet |   
                  | 147 - |  | Merritt |   
                  | 148 - | 157 | Nanaimo |   
                  | 158 - | 169 | Nelson |   
                  | 170 - | 209 | New Westminster |   
                  | 210 - | 212 | Oliver |   
                  | 213 - | 227 | Penticton |   
                  | 228 - | 229 | Pouce Coupe |   
                  | 230 - | 234 | Powell River |   
                  | 235 - |  | Prince George |   
                  | 236 - | 238 | Prince Rupert |   
                  | 239 - | 241 | Princeton |   
                  | 242 - |  | Quesnel |   
                  | 243 - |  | Revelstoke |   
                  | 244 - | 253 | Rossland |   
                  | 254 - | 256 | Salmon Arm |   
                  | 257 - | 259 | Smithers |   
                  | 260 - | 434 | Vancouver |   
                  | 435 - | 449 | Vernon |   
                  | 450 - |  | Williams Lake |    
                 
                  | Motorcycle-Dealer 
                    Registration Data |  
                  |  |  
                 
                  | License 
                      Plate #'s | Issuing 
                      Office |   
                  | 1 - | 6 | Victoria |   
                  | 7 - | 8 | Kamloops |   
                  | 9 - |  | Kelowna |   
                  | 10 - |  | Prince George |   
                  | 11 - | 12 | Rossland |   
                  | 13 - | 15 | Vancouver |    
                
                  | Chauffeurs' Badges Registration 
                    Data |  
                  |  |  
                
                  
                    | Class "A" | Class "B" | Class "C" | Issuing Office |  
                    | 1- | 686 | 1 - | 785 | 1 - | 4,700 | Victoria |  
                    | 687 - | 716 | 786 - | 810 | 4,701 - | 4,885 | Alberni |  
                    | 717- | 721 | 811 - | 825 | 4,886 - | 4,940 | Ashcroft |  
                    | 722 - | 723 | 826 - | 835 | 4,941 - | 4,965 | Atlin |  
                    | 724 - | 726 | 836 - | 840 | 4,966 - | 4,990 | Barkersville |  
                    | 727 - | 731 | 841 - | 850 | 4,991 - | 5,025 | Clinton |  
                    | 732 - | 746 | 851 - | 865 | 5,026 - | 5,335 | Cranbrook |  
                    | 747 - | 786 | 866 - | 880 | 5,336 - | 5,655 | Cumberland |  
                    | 787 - | 811 | 881 - | 890 | 5,656 - | 5,905 | Duncan |  
                    | 812 - | 836 | 891 - | 895 | 5,906 - | 6,180 | Fernie |  
                    | 837 - | 846 | 896 - | 923 | 6,181 - | 6,330 | Fort Fraser |  
                    | 847 - |  | 924 - | 928 | 6,331 - | 6,365 | Golden |  
                    | 848 - | 857 | 929 - | 932 | 6,366 - | 6,515 | Grand Forks |  
                    | 858 - |  | 933 - | 935 | 6,516 - | 6,590 | Greenwood |  
                    | 859 - | 888 | 936 - | 953 | 6,591 - | 6,940 | Kamloops |  
                    | 889 - | 893 | 954 - | 955 | 6,941 - | 6,975 | Kaslo |  
                    | 894 - | 903 | 956 - | 967 | 6,976 - | 7,425 | Kelowna |  
                    | 904 - | 911 | 968 - | 997 | 7,426 - | 7,505 | Lillooet |  
                    | 912 - | 914 | 998 - | 1,000 | 7,506 - | 7,550 | Merritt |  
                    | 915 - | 994 | 1,001 - | 1,025 | 7,551 - | 8,050 | Nanaimo |  
                    | 995 - | 1,074 | 1,026 - | 1,060 | 8,051 - | 8,835 | Nelson |  
                    | 1,075 - | 1,082 | 1,061 - | 1,073 | 8,836 - | 9,015 | New Denver |  
                    | 1,083 - | 1,362 | 1,074 - | 1,148 | 9,016 - | 11,115 | New Westminster |  
                    | 1,363 - | 1,372 | 1,149 - | 1,150 | 11,116 - | 11,205 | Oliver |  
                    | 1,373 - | 1,407 | 1,151 - | 1,170 | 11,206 - | 11,505 | Penticton |  
                    | 1,408 - | 1,452 | 1,171 - | 1,195 | 11,506 - | 12,405 | Pouce Coupe |  
                    | 1,453 - | 1,472 | 1,196 - | 1,215 | 12,406 - | 12,530 | Powell River |  
                    | 1,473 - | 1,492 | 1,216 - | 1,240 | 12,531 - | 12,810 | Prince George |  
                    | 1,493 - | 1,522 | 1,241 - | 1,330 | 12,811 - | 13,360 | Prince Rupert |  
                    | 1,523 - | 1,532 | 1,331 - | 1,335 | 13,361 - | 13,460 | Princeton |  
                    | 1,533 - | 1,542 | 1,336 - | 1,340 | 13,461 - | 13,550 | Quesnel |  
                    | 1,543 - | 1,547 | 1,341 - | 1,354 | 13,551 - | 13,630 | Revelstoke |  
                    | 1,548 - | 1,592 | 1,355 - | 1,384 | 13,631 - | 13,980 | Rossland |  
                    | 1,593 - | 1,600 | 1,385 - | 1,390 | 13,981 - | 14,123 | Salmon Arm |  
                    | 1,601  - |  | 1,391 - | 1,405 | 14,124 - | 14,273 | Smithers |  
                    | 1,602 - | 1,604 | 1,406 - | 1,410 | 14,274 - | 14,288 | Stewart |  
                    | - | - | 1,411 - | 1,420 | 14,289 - | 14,295 | Telegraph Creek |  
                    | 1,605 - | 1,954 | 1,421 - | 2,170 | 14,296 - | 20,295 | Vancouver |  
                    | 1,955 - | 1,994 | 2,171 - | 2,185 | 20,296 - | 20,845 | Vernon |  
                    | 1,995 - | 2,000 | 2,186 - | 2,200 | 20,846 - | 20,925 | Williams Lake |  
                    | - | - | -  | - | 20,926 - | 21,000 | Windermere |    
                
                  | Note: P.W. 1 - 800 issued from Victoria for motor-vehicles belonging 
                      to the Provincial Public Works Department.
 There will be no special series issued in 1945 for the 
                      use of the Medical Profession. |  Back to Registration 
              Data Main Page 
 © Copyright Christopher John 
              Garrish. All rights reserved. |