British Columbia Registration Data - 1967

Quick Links:

Passenger
| Commercial | Agricultural | Motorcycle | Logging | Dealer | Trailer | Military | Misc

Passenger Vehicle Registration Data

License Plate #'s
Issuing Office
1 - 80,000 Victoria
80,001 - 170,000 Vancouver
170,001 - 226,000 Vancouver East
226,001 - 266,000 Vancouver Point Grey
266,001 - 292,000 North Vancouver
292,001 - 357,000 New Westminster
357,001 - 367,000 Haney
367,001 - 376,000 Abbotsford
376,001 - 385,200 Alberni
385,201 - 386,400 Ashcroft
386,401 - 386,500 Atlin
386,501 - 387,900 Burns Lake
387,901 - 402,900 Chilliwack
402,901 - 403,800 Clinton
403,801 - 427,800 Cloverdale
427,801 - 436,400 Courtenay
436,401 - 439,900 Campbell River
439,901 - 447,100 Cranbrook
447,101 - 449,400 Creston
449,401 - 455,900 Dawson Creek
455,901 - 463,900 Duncan
463,901 - 465,300 Chemainus
465,301 - 467,100 Fernie
467,101 - 468,000 Fort Nelson
468,001 - 474,000 Fort St. John
474,001 - 474,850 Ganges
474,851 - 476,550 Golden
476,551 - 476,900 Field
476,901 - 478,700 Grand Forks
478,701 - 479,400 Greenwood
479,401 - 480,700 Invermere
480,701 - 493,700 Kamloops
493,701 - 494,300 Kaslo
494,301 - 507,000 Kelowna
507,001 - 510,200 Kitimat
510,201 - 511,100 Lillooet
511,101 - 513,100 Merritt
513,101 - 516,800 Mission
516,801 - 529,800 Nanaimo
529,801 - 531,400 Ladysmith
531,401 - 532,400 Parksville
532,401 - 533,100 Qualicum
533,101 - 540,100 Nelson
540,101 - 542,500 Castlegar
542,501 - 543,500 Nakusp
543,501 - 544,000 New Denver
544,001 - 546,600 Oliver
546,601 - 550,000 Penticton
555,001 - 556,500 Summerland
556,501 - 557,000 Pouce Coupe
557,001 - 561,800 Powell River
561,801 - 576,800 Prince George
576,801 - 577,800 McBride
577,801 - 582,800 Prince Rupert
582,801 - 583,700 Princeton
583,701 - 587,300 Quesnel
587,301 - 589,600 Revelstoke
589,601 - 590,900 Rossland
590,901 - 594,600 Salmon Arm
594,601 - 597,300 Smithers
597,301 - 600,600 Terrace
600,601 - 608,600 Trail
608,601 - 610,400 Vanderhoof
610,400 - 617,400 Vernon
617,401 - 618,600 Armstrong
618,601 - 619,800 Enderby
619,801 - 620,500 Lumby
620,501 - 624,800 Williams Lake
624,801 - 625,000 100 Mile House
625,001 - 655,000 Victoria
655,001 - 664,000 Victoria (Stock Room)
664,001 - 700,000 New Westminster (Stock Room)

 

Commercial ("C") Vehicle Registration Data

License Plate #'s
Issuing Office
C1 - C9,300 New Westminster
C9,301 - C11,200 Abbotsford
C11,201 - C13,100 Alberni
C13,101 - C13,650 Ashcroft
C13,651 - C13,725 Atlin
C13,726 - C14,625 Burns Lake
C14,626 - C17,625 Chilliwack
C17,626 - C18,200 Clinton
C18,201 - C22,400 Cloverdale
C22,401 - C24,300 Courtenay
C24,301 - C25,400 Campbell River
C25,401 - C28,000 Cranbrook
C28,001 - C29,200 Creston
C29,201 - C31,900 Dawson Creek
C31,901 - C34,000 Duncan
C34,001 - C34,600 Chemainus
C34,601 - C35,550 Fernie
C35,551 - C36,100 Fort Nelson
C36,101 - C38,700 Fort St. John
C38,701 - C39,000 Ganges
C39,001 - C39,900 Golden
C39,901 - C40,150 Field
C40,151 - C41,000 Grand Forks
C41,001 - C41,300 Greenwood
C41,301 - C43,600 Haney
C43,601 - C44,400 Invermere
C44,401 - C49,200 Kamloops
C49,201 - C49,500 Kaslo
C49,501 - C52,100 Kelowna
C52,101 - C52,700 Kitimat
C52,701 - C53,150 Lillooet
C53,151 - C54,050 Merritt
C54,051 - C55,050 Mission
C55,051 - C57,750 Nanaimo
C57,751 - C58,200 Ladysmith
C58,201 - C58,550 Parksville
C58,551 - C58,750 Qualicum
C58,751 - C61,050 Nelson
C61,051 - C61,950 Catlegar
C61,951 - C62,450 Nakusp
C62,451 - C62,650 New Denver
C62,651 - C63,500 Oliver
C63,501 - C65,500 Penticton
C65,501 - C66,000 Summerland
C66,001 - C66,400 Pouce Coupe
C66,401 - C67,500 Powell River
C67,501 - C72,800 Prince George
C72,801 - C73,300 McBride
C73,301 - C74,800 Prince Rupert
C74,801 - C75,250 Princeton
C75,251 - C76,950 Quesnel
C76,951 - C77,750 Revelstoke
C77,751 - C78,000 Rossland
C78,001 - C79,400 Salmon Arm
C79,401 - C80,900 Smithers
C80,901 - C82,400 Terrace
C82,401 - C84,000 Trail
C84,001 - C84,900 Vanderhoof
C84,901 - C87,200 Vernon
C87,201 - C87,400 Armstrong
C87,401 - C87,550 Enderby
C87,551 - C87,700 Lumby
C87,701 - C90,100 Williams Lake
C90,101 - C90,300 100 Mile House
C90,301 - C93,500 Victoria (Stock Room)
C93,501 - C99,999 New Westminster (Stock Room)
J1 - J16,000 Victoria
J16,001 - J34,000 Vancouver
J34,001 - J44,000 Vancouver East
J44,001 - J46,500 Vancouver Point Grey
J46,501 - J49,500 North Vancouver

 

Agricultural Vehicle Registration Data

Farm Vehicle ("A")
Farm Tractor ("F")
Issuing Office
A1 - A500 F1 - F100 Victoria
A501 - A900 F101 - F175 Vancouver
A901 - A1,000 F176 - F200 Vancouver East
A1,001 - A1,100 F201 - F300 Vancouver Point Grey
A1,101 - A1,400 F301 - F310 New Westminster
A1,401- A1,425 F311 - F510 North Vancouver
A1,426 - A2,050 F511 - F510 Abbotsford
A2,051 - A2,100 F511 - F520 Alberni
A2,101 - A2,200 F521 - F530 Ashcroft
A2,201 - A2,225 F531 - F535 Atlin
A2,226 - A2,325 F536 - F585 Burns Lake
A2,326 - A2,650 F586 - F985 Chilliwack
A2,651 - A2,750 F986 - F990 Clinton
A2,751 - A3,750 F991 - F1,290 Cloverdale
A3,751 - A3,850 F1,291 - F1,365 Courtenay
A3,851 - A3,875 F1,366 - F1,390 Campbell River
A3,876 - A4,050 F1,391 - F1,415 Cranbrook
A4,051 - A4,275 F1,416 - F1,590 Creston
A4,276 - A5,075 F1,591 - F1,640 Dawson Creek
A5,076 - A5,250 F1,641 - F1,715 Duncan
A5,251 - A5,275 F1,716 - F1,740 Chemainus
A5,276 - A5,375 F1,741 - F1,750 Fernie
A5,376 - A5,400 F1,751 - F1,760 Fort Nelson
A5,401 - A6,300 F1,761 - F1,815 Fort St. John
A6,301 - A6,350 F1,816 - F1,840 Ganges
A6,351 - A6,425 F1,841 - F1,865 Golden
A6,426 - A6,500 F1,866 - F1,940 Grand Forks
A6,501 - A6,575 F1,941 - F1,965 Greenwood
A6,576 - A6,775 F1,966 - F2,015 Haney
A6,776 - A6,825 F2,016 - F2,025 Invermere
A6,826 - A7,250 F2,026 - F2,075 Kamloops
A7,251 - A7,275 F2,076 - F2,085 Kaslo
A7,276 - A8,075 F2,086 - F2,210 Kelowna
A8,076 - A8,100 F2,211 - F2,220 Kitimat
A8,101 - A8,150 F2,221 - F2,245 Lillooet
A8,151 - A8,250 F2,246 - F2,255 Merritt
A8,251 - A8,375 F2,256 - F2,330 Mission
A8,376 - A8,475 F2,331 - F2,430 Nanaimo
A8,476 - A8,500 ----- ----- Ladysmith
A8,501 - A8,550 ----- ----- Parksville
A8,551 - A8,575 ----- ----- Qualicum
A8,576 - A8,650 F2,431 - F2,530 Nelson
A8,651 - A8,700 F2,531 - F2,580 Castlegar
A8,701 - A8,725 F2,581 - F2,605 Nakusp
A8,726 - A8,950 F2,606 - F2,755 Oliver
A8,951 - A9,175 F2,756 - F2,905 Penticton
A9,176 - A9,250 F2,906 - F2,955 Summerland
A9,251 - A9,450 F2,956 - F3,005 Pouce Coupe
A9,451 - A9,475 F3,006 - F3,030 Powell River
A9,476 - A9,625 F3,031 - F3,155 Prince George
A9,626 - A9,725 F3,156 - F3,180 McBride
A9,726 - A9,750 F3,181 - F3,190 Prince Rupert
A9,751 - A9,825 F3,191 - F3,200 Princeton
A9,826 - A10,075 F3,201 - F3,250 Quesnel
A10,076 - A10,100 F3,251 - F3,275 Revelstoke
A10,101 - A10,125 F3,276 - F3,280 Rossland
A10,126 - A10,375 F3,281 - F3,355 Salmon Arm
A10,376 - A10,550 F3,356 - F3,405 Smithers
A10,551 - A10,600 F3,406 - F3,455 Terrace
A10,601 - A10,675 F3,456 - F3,480 Trail
A10,676 - A10,900 F3,481 - F3,530 Vanderhoof
A10,901 - A11,250 F3,531 - F3,655 Vernon
A11,251 - A11,425 F3,656 - F3,705 Armstrong
A11,426 - A11,575 F3,706 - F3,755 Enderby
A11,576 - A11,700 F3,756 - F3,780 Lumby
A11,701 - A12,100 F3,781 - F3,805 Williams Lake
A12,101 - A12,125 F3,806 - F3,825 100 Mile House
A12,126 - A12,700 F3,826 - F4,000 Victoria (Stock Room)
A12,701 - A13,500 F4,001 - F4,400 New Westminster (Stock Room)

 

Motorcycle Registration Data

License Plate #'s
Issuing Office
1 - 1,900 Victoria
1,901 - 3,500 Vancouver
3,501 - 5,000 Vancouver East
5,001 - 6,000 Vancouver Point Grey
6,001 - 6,600 North Vancouver
6,601 - 8,100 New Westminster
8,101 - 8,250 Abbotsford
8,251 - 8,850 Alberni
8,851 - 8,950 Ashcroft
8,951 - 8,960 Atlin
8,961 - 9,060 Burns Lake
9,061 - 9,460 Chilliwack
9,461 - 9,505 Clinton
9,506 - 9,950 Cloverdale
9,951 - 10,175 Courtenay
10,176 - 10,250 Campbell River
10,251 - 10,450 Cranbrook
10,451 - 10,525 Creston
10,526 - 10,650 Dawson Creek
10,651 - 10,850 Duncan
10,851 - 10,900 Chemainus
10,901 - 11,025 Fernie
11,026 - 11,055 Fort Nelson
11,056 - 11,145 Fort St. John
11,146 - 11,180 Ganges
11,181 - 11,300 Golden
11,301 - 11,375 Grand Forks
11,376 - 11,650 Haney
11,651 - 11,700 Invermere
11,701 - 12,200 Kamloops
12,201 - 12,250 Kaslo
12,251 - 12,550 Kelowna
12,551 - 12,625 Kitimat
12,626 - 12,700 Lillooet
12,701 - 12,825 Merritt
12,826 - 12,975 Mission
12,976 - 13,325 Nanaimo
13,326 13,700 Nelson
13,701 - 13,725 Castlegar
13,726 - 13,750 Nakusp
13,751 - 13,850 Oliver
13,851 - 14,300 Penticton
14,301 - 14,310 Pouce Coupe
14,311 - 14,450 Powell River
14,451 - 14,850 Prince George
14,851 - 15,000 Prince Rupert
15,001 - 15,050 Princeton
15,051 - 15,175 Quesnel
15,176 - 15,235 Revelstoke
15,236 - 15,285 Rossland
15,286 - 15,400 Salmon Arm
15,401 - 15,550 Smithers
15,551 - 15,625 Terrace
15,626 - 15,950 Trail
15,951 - 16,025 Vanderhoof
16,026 - 16,325 Vernon
16,326 - 16,400 Armstrong
16,401 - 16,625 Williams Lake
16,626 - 16,650 100 Mile House
16,651 - 18,000 Victoria (Stock Room)
18,001 - 20,000 New Westminster (Stock Room)

 

Quarterly Logging Truck ("T") Registration Data


First Quarter - Expiring May 31st, 1967.
Second Quarter - Expiring August 31st, 1967.
Third Quarter - Expiring November 30th, 1967.
Issuing Office
T1 - T50 T25,001 - T25,050 T50,001 - T50,050 Victoria
T51 - T100 T25,051 - T25,100 T50,051 - T50,100 Vancouver
T101 - T110 T25,101 - T25,110 T50,101 - T50,110 Vancouver East
T111 - T120 T25,111 - T25,120 T50,111 - T50,120 Vancouver Point Grey
T121 - T130 T25,121 - T25,130 T50,121 - T50,130 North Vancouver
T131 - T155 T25,131 - T25,155 T50,131 - T50,155 New Westminster
T156 - T165 T25,156 - T25,165 T50,156 - T50,165 Abbotsford
T166 - T180 T25,166 - T25,180 T50,166 - T50,180 Alberni
T181 - T195 T25,181 - T25,195 T50,181 - T50,195 Ashcroft
T196 - T210 T25,196 - T25,210 T50,196 - T50,210 Burns Lake
T211 - T285 T25,211 - T25,285 T50,211 - T50,285 Chilliwack
T286 - T310 T25,286 - T25,310 T50,286 - T50,310 Clinton
T311 - T320 T25,311 - T25,320 T50,311 - T50,320 Cloverdale
T321 - T355 T25,321 - T25,355 T50,321 - T50,355 Courtenay
T356 - T380 T25,356 - T25,380 T50,256 - T50,380 Campbell River
T381 - T430 T25,381 - T25,430 T50,381 - T50,430 Cranbrook
T431 - T455 T25,431 - T25,455 T50,431 - T50,455 Creston
T456 - T500 T25,456 - T25,500 T50,456 - T50,500 Dawson Creek
T501 - T550 T25,501 - T25,550 T50,501 - T50,550 Duncan
T551 - T560 T25,551 - T25,560 T50,551 - T50,560 Fernie
T561 - T570 T25,561 - T25,570 T50,561 - T50,570 Fort Nelson
T571 - T580 T25,571 - T25,580 T50,571 - T50,580 Fort St. John
T581 - T590 T25,581 - T25,590 T50,581 - T50,590 Ganges
T591 - T650 T25,591 - T25,650 T50,591 - T50,650 Golden
T651 - T665 T25,651 - T25,665 T50,651 - T50,665 Grand Forks
T666 - T675 T25,666 - T25,675 T50,666 - T50,675 Greenwood
T676 - T725 T25,676 - T25,725 T50,676 T50,725 Haney
T726 - T750 T25,726 - T25,750 T50,726 T50,750 Invermere
T751 - T850 T25,751 - T25,850 T50,751 - T50,850 Kamloops
T851 - T860 T25,851 - T25,860 T50,851 - T50,860 Kaslo
T861 - T910 T25,861 - T25,910 T50,861 - T50,910 Kelowna
T911 - T920 T25,911 - T25,920 T50,911 - T50,920 Kitimat
T921 - T945 T25,921 - T25,945 T50,921 - T50,945 Lillooet
T946 - T995 T25,946 - T25,995 T50,946 - T50,995 Merritt
T996 - T1,025 T25,996 - T26,025 T50,996 - T51,025 Mission
T1,026 - T1,075 T26,026 - T26,075 T51,025 - T51,075 Nanaimo
T1,076 - T1,100 T26,076 - T26,100 T51,076 - T51,100 Nelson
T1,101 - T1,115 T26,101 - T26,115 T51,101 - T51,115 Castlegar
T1,116 - T1,125 T26,116 - T26,125 T51,116 - T51,125 Nakusp
T1,126 - T1,140 T26,126 - T26,140 T51,126 - T51,140 Oliver
T1,141 - T1,165 T26,141 - T26,165 T51,141 - T51,165 Penticton
T1,166 - T1,175 T26,166 - T26,175 T51,166 - T51,175 Pouce Coupe
T1,176 - T1,200 T26,176 - T26,200 T51,176 - T51,200 Powell River
T1,201 - T1,300 T26,201 - T26,300 T51,201 - T51,300 Prince George
T1,301 - T1,325 T26,301 - T26,325 T51,301 - T51,325 Prince Rupert
T1,326 - T1,350 T26,326 - T26,350 T51,326 - T51,350 Princeton
T1,351 - T1,425 T26,351 - T26,425 T51,351 - T51,425 Quesnel
T1,426 - T1,440 T26,426 - T26,440 T51,426 - T51,440 Revelstoke
T1,441 - T1,445 T26,441 - T26,445 T51,441 - T51,445 Rossland
T1,446 - T1,500 T26,446 - T26,500 T51,446 - T51,500 Salmon Arm
T1,501 - T1,600 T26,501 - T26,600 T51,501 - T51,600 Smithers
T1,601 - T1,675 T26,601 - T26,675 T51,601 - T51,675 Terrace
T1,676 - T1,685 T26,676 - T26,685 T51,676 - T51,685 Trail
T1,686 - T1,735 T26,686 - T26,735 T51,686 - T51,735 Vanderhoof
T1,736 - T1,860 T26,736 - T26,860 T51,736 - T51,860 Vernon
T1,861 - T1,960 T26,861 - T26,960 T51,861 - T51,960 Williams Lake
T1,961 - T1,985 T26,961 - T26,985 T51,961 T51,985 100 Mile House
T1,986 - T2,200 T26,986 - T27,200 T51,986 - T52,200 Victoria (Stock Room)

 

Dealer Registration Data


Motor-Vehicle Dealers
Motorcycle Dealers
Issuing Office
D1 - D250 MC D1 - MC D50 Victoria
D251 - D650 MC D51 - MC D100 Vancouver
D651 - D900 MC D101 - MC D125 Vancouver East
D901 - D1,050 MC D126 - MC D130 Vancouver Point Grey
D1,051- D1,125 MC D131 - MC D134 North Vancouver
D1,126 - D1,425 MC D135 - MC D164 New Westminster
D1,426 - D1,455 MC D165 -   Abbotsford
D1,456 - D1,495 MC D166 - MC D175 Alberni
D1,496 - D1,500 MC D176 - MC D178 Ashcroft
D1,501 - D1,505 ----- ----- Atlin
D1,506 - D1,520 MC D179 - MC D180 Burns Lake
D1,521 - D1,580 MC D181 - MC D185 Chilliwack
D1,581 - D1,590 MC D186 -   Clinton
D1,591 - D1,630 MC D187 -   Cloverdale
D1,631 - D1,690 MC D188 - MC D192 Courtenay
D1,691 - D1,750 MC D193 - MC D194 Cranbrook
D1,751 - D1,775 MC D195 - MC D196 Creston
D1,776 - D1,825 MC D197 - MC D200 Dawson Creek
D1,826 - D1,875 MC D201 - MC D202 Duncan
D1,876 - D1,880 ----- ----- Chemainus
D1,881 - D1,895 MC D203 - MC D206 Fernie
D1,896 - D1,900 MC D207 -   Fort Nelson
D1,901 - D1,950 MC D208 - MC D209 Fort St. John
D1,951 - D1,970 MC D210 - MC D212 Golden
D1,971 - D2,000 MC D213 - MC D215 Grand Forks
D2,001 - D2,040 MC D216 - MC D220 Haney
D2,041 - D2,050 MC D221 - MC D223 Invermere
D2,051 - D2,175 MC D224 - MC D233 Kamloops
D2,176 - D2,180 ----- ----- Kaslo
D2,181 - D2,250 MC D234 - MC D238 Kelowna
D2,251 - D2,265 MC D239 - MC D240 Kitimat
D2,266 - D2,275 MC D241 - MC D243 Lillooet
D2,276 - D2,290 MC D244 -   Merritt
D2,291 - D2,310 MC D245 - MC D246 Mission
D2,311 - D2,385 MC D247 - MC D241 Nanaimo
D2,386 - D2,455 MC D252 - MC D261 Nelson
D2,456 - D2,470 MC D262 - MC D263 Oliver
D2,471 - D2,530 MC D264 - MC D268 Penticton
D2,531 - D2,540 MC D269 - MC D270 Pouce Coupe
D2,541 - D2,560 MC D271 - MC D275 Powell River
D2,561 - D2,660 MC D276 - MC D285 Prince George
D2,661 - D2,710 MC D286 - MC D287 Prince Rupert
D2,711 - D2,720 MC D288 - MC D289 Princeton
D2,721 - D2,750 MC D290 - MC D291 Quesnel
D2,751 - D2,770 MC D292 -   Revelstoke
D2,771 - D2,775 MC D293 -   Rossland
D2,776 - D2,815 MC D294 -   Salmon Arm
D2,816 - D2,845 MC D295 - MC D297 Smithers
D2,846 - D2,885 MC D298 -   Terrace
D2,886 - D2,935 MC D299 - MC D308 Trail
D2,936 - D2,955 MC D309-   Vanderhoof
D2,956 - D3,025 MC D310 - MC D314 Vernon
D3,026 - D3,065 MC D315 - MC D319 Williams Lake
D3,066 D3,075 MC D320   100 Mile House
D3,076 - D3,500 MC D321 - MC D400 Victoria (Stock Room)

 

Trailer Registration Data

Utility Plate #'s
Regular Plate #'s
Issuing Office
20,001 - 28,500 1 - 2,000 Victoria
28,501 - 34,800 2,001 - 5,200 Vancouver
34,801 - 42,000 5,201 - 6,500 Vancouver East
42,001 - 45,200 6,501 - 6,625 Vancouver Point Grey
45,201 - 47,300 6,626 - 6,925 North Vancouver
47,301 - 55,300 6,926 - 7,625 New Westminster
55,301 - 56,500 7,626 - 7,775 Abbotsford
56,501 - 57,900 7,776 - 7,850 Alberni
57,901 - 58,075 7,851 - 7,875 Ashcroft
58,076 - 58,100 7,876 - 7,915 Atlin
58,101 - 58,300 7,916 - 7,940 Burns Lake
58,301 - 60,000 7,941 - 8,175 Chilliwack
60,001 - 60,200 8,176 - 8,225 Clinton
60,201 - 63,200 8,226 - 8,425 Cloverdale
63,201 - 64,500 8,426 - 8,500 Courtenay
64,501 - 65,200 8,501 - 8,550 Campbell River
65,201 - 66,200 14,026 - 14,375 * Cranbrook
66,201 - 66,600 8,551 - 8,625 Creston
66,601 - 67,300 8,626 - 9,125 Dawson Creek
67,301 - 68,700 9,126 - 9,375 Duncan
68,701 69,000 9,376 - 9,400 Chemainus
69,001 - 69,150 9,401 - 9,475 Fernie
69,151 - 69,250 9,476 - 9,550 Fort St. John
69,251 - 69,850 9,551 - 9,800 Fort Nelson
69,851 - 69,950 9,801 - 9,825 Ganges
69,951 - 70,200 9,826 - 10,075 Golden
70,201 - 70,300 ----- ----- Field
70,301 - 70,525 10,076 - 10,125 Grand Forks
70,526 - 70,600 10,126 - 10,175 Greenwood
70,601 - 71,600 10,176 - 10,275 Haney
71,601 71,750 10,276 - 10,325 Invermere
71,751 - 73,450 10,326 - 10,725 Kamloops
73,451 - 73,550 10,726 - 10,750 Kaslo
73,551 - 75,150 10,751 - 11,050 Kelowna
75,151 - 75,550 11,051 - 11,100 Kitimat
75,551 - 75,700 11,101 - 11,150 Lillooet
75,701 - 76,100 11,151 - 11,250 Merritt
76,101 - 76,600 11,251 - 11,325 Mission
76,601 - 77,900 11,326 - 11,625 Nanaimo
77,901 - 78,150 ----- ----- Ladysmith
78,151 - 78,400 ----- ----- Parksville
78,401 - 78,500 ----- ----- Qualicum
78,501 - 79,300 11,626 - 11,775 Nelson
79,301 - 79,500 11,776 - 11,805 Castlegar
79,501 - 79,600 11,806 - 11,825 Nakusp
79,601 - 79,700 ----- ----- New Denver
79,701 - 80,050 11,826 - 11,875 Oliver
80,051 - 81,250 11,876 - 12,000 Penticton
81,251 - 81,450 ----- ----- Summerland
81,451 - 81,550 12,001 - 12,125 Pouce Coupe
81,551 - 82,450 12,126 - 12,175 Powell River
82,451 - 84,450 12,176 - 12,575 Prince George
84,451 - 84,650 12,576 - 12,625 McBride
84,651 - 85,150 12,626 - 12,725 Prince Rupert
85,151 - 85,325 12,726 - 12,775 Princeton
85,326 - 85,900 12,776 - 12,900 Quesnel
85,901 - 86,150 12,901 - 12,950 Revelstoke
86,151 - 86,350 12,951 - 12,965 Rossland
86,351 - 86,900 12,966 - 13,050 Salmon Arm
86,901 - 87,250 13,051 - 13,150 Smithers
87,251 - 87,650 13,151 - 13,300 Terrace
87,651 - 88,650 13,301 - 13,425 Trail
88,651 - 88,950 13,426 - 13,500 Vanderhoof
88,951 - 90,150 13,501 - 13,620 Vernon
90,151 - 90,350 13,621 - 13,650 Armstrong
90,351 - 90,550 13,651 - 13,700 Enderby
90,551 - 90,650 13,701 - 13,750 Lumby
90,651 - 91,250 13,751 - 13,975 Williams Lake
91,251 - 91,300 13,976 - 14,025 100 Mile House
91,301 - 94,300 14,376 - 16,000 Victoria (Stock Room)
94,301 - 99,000 ----- ----- New Westminster (Stock Room)
* There were some obvious irregularities in issuing these plates

 

National Defence ("N") Registration Data


Passenger Vehicles Motorcycles Issuing Office
N1 - N800 N1 - N25 Victoria
N801 - N2,000 N26 - N75 Vancouver
N2,001 - N2,200 N76 - N100 Victoria (Stock Room)

Section 7, Prorate, Reciprocity & Transporter Registration Data

License Plate Types
License Plate #'s
Issuing Office
Section 7 ("X") X1 - X2,000 Victoria
Section 7 ("X") X2,001 - X3,000 Vancouver
Prorate ("P") P1 - P1,000 Victoria
Reciprocity 1 - 400 Victoria
Transporter 1 - 50 Victoria
Transporter
51 - 250 Vancouver

Back to Registration Data Main Page

HOME : BCpl8s.ca

© Copyright Christopher John Garrish. All rights reserved.