British Columbia Registration Data - 1966

Quick Links:

Passenger
| Commercial | Agricultural | Motorcycle | Logging | Dealer | Trailer | Military | Misc

Passenger Vehicle Registration Data

License Plate #'s
Issuing Office
1 - 65,000 Victoria
65,001 - 162,000 Vancouver
162,001 - 218,000 Vancouver East
218,001 - 254,000 Vancouver Point Grey
254,001 - 280,300 North Vancouver
280,301 - 341,300 New Westminster
341,300 - 351,300 Haney
351,301 - 359,600 Abbotsford
359,601 - 368,300 Alberni
368,301 - 369,400 Ashcroft
369,401 - 369,475 Atlin
369,476 - 370,725 Burns Lake
370,726 - 385,325 Chilliwack
385,326 - 386,250 Clinton
386,251 - 407,450 Cloverdale
407,451 - 415,950 Courtenay
415,951 - 419,450 Campbell River
419,451 - 426,550 Cranbrook
426,551 - 428,750 Creston
428,751 - 435,050 Dawson Creek
435,051 - 442,750 Duncan
442,751 - 444,150 Chemainus
444,151 - 445,850 Fernie
445,851 - 446,850 Fort St. John
446,851 - 452,850 Fort Nelson
452,851 - 453,675 Ganges
453,676 - 455,275 Golden
455,276 - 455,525 Field
455,526 - 456,725 Invermere
456,726 - 456,825 Radium Hot Springs
456,826 - 458,525 Grand Forks
458,526 - 459,225 Greenwood
459,226 - 471,625 Kamloops
471,626 - 470,025 Kaslo
470,026 - 484,025 Kelowna
484,026 - 487,025 Kitimat
487,026 - 487,925 Lillooet
487,926 - 489,925 Merritt
489,926 - 493,600 Mission
493,601 - 506,000 Nanaimo
506,001 - 507,500 Ladysmith
507,501 - 508,500 Parksville
508,501 - 509,200 Qualicum
509,201 - 516,100 Nelson
516,101 - 518,400 Castlegar
518,401 - 519,400 Nakusp
519,401 - 519,900 New Denver
519,901 - 522,400 Oliver
522,401 - 530,600 Penticton
530,601 - 532,000 Summerland
532,001 - 532,500 Pouce Coupe
532,501 - 536,800 Powell River
536,801 - 550,800 Prince George
550,801 - 551,800 McBride
551,801 - 556,100 Prince Rupert
556,101 - 557,000 Princeton
557,101 - 560,500 Quesnel
560,501 - 562,400 Revelstoke
562,401 - 563,500 Rossland
563,501 - 567,100 Salmon Arm
567,101 - 569,400 Smithers
569,401 - 572,400 Terrace
572,401 - 579,800 Trail
579,801 - 581,200 Vanderhoof
581,201 - 588,000 Vernon
588,001 - 589,000 Armstrong
589,001 - 590,000 Enderby
590,001 - 590,700 Lumby
590,701 - 594,500 Williams Lake
594,501 - 622,500 Victoria
622,501 - 630,000 Victoria (Stock Room)
630,001 - 650,000 New Westminster (Stock Room)

 

Commercial ("C") Vehicle Registration Data

License Plate #'s
Issuing Office
C1 - C9,000 New Westminster
C9,001 - C10,500 Haney
C10,501 - C12,400 Abbotsford
C12,401 - C14,300 Alberni
C14,301 - C14,850 Ashcroft
C14,851 - C14,925 Atlin
C14,926 - C15,725 Burns Lake
C15,726 - C18,675 Chilliwack
C18,676 - C19,275 Clinton
C19,276 - C23,475 Cloverdale
C23,476 - C25,275 Courtenay
C25,276 - C26,275 Campbell River
C26,276 - C28,775 Cranbrook
C28,776 - C29,975 Creston
C29,976 - C32,675 Dawson Creek
C32,676 - C34,675 Duncan
C34,676 - C35,175 Chemainus
C35,176 - C36,075 Fernie
C36,076 - C36,925 Fort Nelson
C36,926 - C39,425 Fort St. John
C39,426 - C39,725 Ganges
C39,726 - C40,600 Golden
C40,601 - C40,750 Field
C40,751 - C41,450 Invermere
C41,451 - C41,525 Radium Hot Springs
C41,526 - C42,275 Grand Forks
C42,276 - C42,525 Greenwood
C42,526 - C46,925 Kamloops
C46,926 - C47,225 Kaslo
C47,226 - C49,725 Kelowna
C49,726 - C50,225 Kitimat
C50,226 - C50,675 Lillooet
C50,676 - C51,575 Merritt
C51,576 - C52,525 Mission
C52,526 - C55,125 Nanaimo
C55,126 - C55,525 Ladysmith
C55,526 - C55,825 Parksville
C55,826 - C56,025 Qualicum
C56,026 - C58,200 Nelson
C58,201 - C59,050 Catlegar
C59,051 - C59,550 Nakusp
C59,551 - C59,750 New Denver
C59,751 - C60,550 Oliver
C60,551 - C62,550 Penticton
C62,551 - C63,050 Summerland
C63,051 - C63,450 Pouce Coupe
C63,451 - C64,400 Powell River
C64,401 - C69,400 Prince George
C69,401 - C69,900 McBride
C69,901 - C71,200 Prince Rupert
C71,201 - C71,650 Princeton
C71,651 - C73,350 Quesnel
C73,351 - C74,100 Revelstoke
C74,101 - C74,350 Rossland
C74,351 - C75,650 Salmon Arm
C75,651 - C76,900 Smithers
C76,901 - C78,300 Terrace
C78,301 - C79,700 Trail
C79,701 - C80,600 Vanderhoof
C80,601 - C82,800 Vernon
C82,801 - C83,250 Armstrong
C83,251 - C83,650 Enderby
C83,651 - C84,000 Lumby
C84,401 - C86,400 Williams Lake
C86,401 - C89,400 Victoria (Stock Room)
C89,401 - C96,000 New Westminster (Stock Room)
J1 - J16,000 Victoria
J16,001 - J33,000 Vancouver
J33,001 - J43,000 Vancouver East
J43,001 - J45,400 Vancouver Point Grey
J45,401 - J48,000 North Vancouver

 

Agricultural Vehicle Registration Data

Farm Vehicle ("A")
Farm Tractor ("F")
Issuing Office
A1 - A500 F1 - F100 Victoria
A501 - A900 F101 - F175 Vancouver
A901 - A1,050 F176 - F200 Vancouver East
A1,051 - A1,150 F201 - F225 Vancouver Point Grey
A1,151 - A1,175 F226 - F250 North Vancouver
A1,176- A1,475 F251 - F350 New Westminster
A1,476 - A1,675 F351 - F375 Haney
A1,676 - A2,300 F376 - F650 Abbotsford
A2,301 - A2,350 F651 - F675 Alberni
A2,351 - A2,450 F676 - F695 Ashcroft
A2,451 - A2,475 F696 - F700 Atlin
A2,476 - A2,575 F701 - F750 Burns Lake
A2,576 - A2,925 F751 - F1,300 Chilliwack
A2,926 - A3,050 F1,301 - F1,310 Clinton
A3,051 - A4,150 F1,311 - F1,725 Cloverdale
A4,151 - A4,275 F1,726 - F1,825 Courtenay
A4,276 - A4,300 F1,826 - F1,850 Campbell River
A4,301 - A4,475 F1,851 - F1,875 Cranbrook
A4,476 - A4,750 F1,876 - F2,075 Creston
A4,751 - A5,550 F2,076 - F2,175 Dawson Creek
A5,551 - A5,700 F2,176 - F2,250 Duncan
A5,701 - A5,725 F2,251 - F2,275 Chemainus
A5,726 - A5,825 F2,276 - F2,300 Fernie
A5,826 - A5,850 F2,301 - F2,325 Fort Nelson
A5,851 - A6,700 F2,326 - F2,400 Fort St. John
A6,701 - A6,750 F2,401 - F2,425 Ganges
A6,751 - A6,850 F2,426 - F2,450 Golden
A6,851 - A6,925 F2,451 - F2,525 Grand Forks
A6,926 - A7,000 F2,526 - F2,550 Greenwood
A7,001 - A7,400 F2,551 - F2,575 Kamloops
A7,401 - A7,425 F2,576 - F2,600 Kaslo
A7,426 - A8,225 F2,601 - F2,725 Kelowna
A8,226 - A8,250 F2,726 - F2,750 Kitimat
A8,251 - A8,325 F2,751 - F2,775 Lillooet
A8,326 - A8,425 F2,776 - F2,800 Merritt
A8,426 - A8,575 F2,801 - F2,900 Mission
A8,576 - A8,675 F2,901 - F3,000 Nanaimo
A8,676 - A8,700 ----- ----- Ladysmith
A8,701 - A8,750 ----- ----- Parksville
A8,751 - A8,775 ----- ----- Qualicum
A8,776 - A8,850 F3,001 - F3,100 Nelson
A8,851 - A8,900 F3,101 - F3,150 Castlegar
A8,901 - A8,925 F3,151 - F3,175 Nakusp
A8,926 - A9,175 F3,176 - F3,350 Oliver
A9,176 - A9,400 F3,351 - F3,500 Penticton
A9,401 - A9,475 F3,501 - F3,550 Summerland
A9,476 - A9,700 F3,551 - F3,600 Pouce Coupe
A9,701 - A9,725 F3,601 - F3,625 Powell River
A9,726 - A9,875 F3,626 - F3,750 Prince George
A9,876 - A9,975 F3,751 - F3,775 McBride
A9,976 - A10,000 F3,776 - F3,785 Prince Rupert
A10,001 - A10,075 F3,786 - F3,800 Princeton
A10,076 - A10,325 F3,801 - F3,875 Quesnel
A10,326 - A10,350 F3,876 - F3,900 Revelstoke
A10,351 - A10,375 F3,901 - F3,905 Rossland
A10,376 - A10,625 F3,906 - F3,975 Salmon Arm
A10,626 - A10,800 F3,976 - F4,050 Smithers
A10,801 - A10,850 F4,051 - F4,100 Terrace
A10,851 - A10,925 F4,001 - F4,125 Trail
A10,926 - A11,175 F4,126 - F4,200 Vanderhoof
A11,176 - A11,525 F4,201 - F4,300 Vernon
A11,526 - A11,700 F4,301 - F4,350 Armstrong
A11,701 - A11,850 F4,351 - F4,400 Enderby
A11,851 - A11,975 F4,401 - F4,425 Lumby
A11,976 - A12,375 F4,426 - F4,450 Williams Lake
A12,376 - A13,000 F4,451 - F4,350 Victoria (Stock Room)
A13,001 - A14,000 F4,651 - F5,000 New Westminster (Stock Room)

 

Motorcycle Registration Data

License Plate #'s
Issuing Office
1 - 1,700 Victoria
1,701 - 3,100 Vancouver
3,101 - 4,300 Vancouver East
4,301 - 5,300 Vancouver Point Grey
5,301 - 5,800 North Vancouver
5,801 - 6,800 New Westminster
6,801 - 7,000 Haney
7,001 - 7,125 Abbotsford
7,126 - 7,550 Alberni
7,551 - 7,650 Ashcroft
7,651 - 7,660 Atlin
7,661 - 7,735 Burns Lake
7,736 - 8,135 Chilliwack
8,136 - 8,175 Clinton
8,176 - 8,575 Cloverdale
8,576 - 8,800 Courtenay
8,801 - 8,875 Campbell River
8,876 - 9,075 Cranbrook
9,076 - 9,125 Creston
9,126 - 9,225 Dawson Creek
9,226 - 9,425 Duncan
9,426 - 9,475 Chemainus
9,476 - 9,575 Fernie
9,576 - 9,600 Fort Nelson
9,601 - 9,650 Fort St. John
9,651 - 9,675 Ganges
9,676 - 9,775 Golden
9,776 - 9,850 Grand Forks
9,851 - 10,250 Kamloops
10,251 - 10,275 Kaslo
10,276 - 10,525 Kelowna
10,526 - 10,575 Kitimat
10,576 - 10,650 Lillooet
10,651 - 10,750 Merritt
10,751 - 10,925 Mission
10,926 - 11,200 Nanaimo
11,201 11,550 Nelson
11,551 - 11,575 Castlegar
11,576 - 11,600 Nakusp
11,601 - 11,675 Oliver
11,676 - 12,175 Penticton
12,176 - 12,185 Pouce Coupe
12,186 - 12,335 Powell River
12,336 - 12,610 Prince George
12,611 - 12,660 Prince Rupert
12,661 - 12,710 Princeton
12,711 - 12,810 Quesnel
12,811 - 12,860 Revelstoke
12,861 - 12,910 Rossland
12,911 - 12,985 Salmon Arm
12,986 - 13,085 Smithers
13,086 - 13,160 Terrace
13,161 - 13,460 Trail
13,461 - 13,510 Vanderhoof
13,511 - 13,735 Vernon
13,736 - 13,785 Armstrong
13,786 - 13,985 Williams Lake
13,986 - 15,000 Victoria (Stock Room)

 

Quarterly Logging Truck ("T") Registration Data


First Quarter - Expiring May 31st, 1966.
Second Quarter - Expiring August 31st, 1966.
Third Quarter - Expiring November 30th, 1966.
Issuing Office
T1 - T50 T25,001 - T25,050 T50,001 - T50,050 Victoria
T51 - T100 T25,051 - T25,100 T50,051 - T50,100 Vancouver
T101 - T110 T25,101 - T25,110 T50,101 - T50,110 Vancouver East
T111 - T120 T25,111 - T25,120 T50,111 - T50,120 Vancouver Point Grey
T121 - T130 T25,121 - T25,130 T50,121 - T50,130 North Vancouver
T131 - T155 T25,131 - T25,155 T50,131 - T50,155 New Westminster
T156 - T180 T25,156 - T25,180 T50,156 - T50,180 Haney
T181 - T190 T25,181 - T25,190 T50,181 - T50,190 Abbotsford
T191 - T215 T25,191 - T25,215 T50,191 - T50,215 Alberni
T216 - T230 T25,216 - T25,230 T50,216 - T50,230 Ashcroft
T231 - T255 T25,231 - T25,255 T50,231 - T50,255 Burns Lake
T256 - T330 T25,256 - T25,330 T50,251 - T50,330 Chilliwack
T331 - T355 T25,331 - T25,355 T50,331 - T50,355 Clinton
T356 - T365 T25,356 - T25,365 T50,256 - T50,365 Cloverdale
T366 - T390 T25,366 - T25,390 T50,366 - T50,390 Courtenay
T391 - T415 T25,391 - T25,415 T50,391 - T50,415 Campbell River
T416 - T465 T25,416 - T25,465 T50,416 - T50,465 Cranbrook
T466 - T490 T25,466 - T25,490 T50,466 - T50,490 Creston
T491 - T515 T25,491 - T25,515 T50,491 - T50,515 Dawson Creek
T516 - T565 T25,516 - T25,565 T50,516 - T50,565 Duncan
T566 - T575 T25,566 - T25,575 T50,566 - T50,575 Fernie
T576 - T585 T25,576 - T25,585 T50,576 - T50,585 Fort Nelson
T586 - T595 T25,586 - T25,595 T50,586 - T50,595 Fort St. John
T596 - T605 T25,596 - T25,605 T50,596 - T50,605 Ganges
T606 - T665 T25,606 - T25,665 T50,606 - T50,665 Golden
T666 - T680 T25,666 - T25,680 T50,666 - T50,680 Grand Forks
T681 - T690 T25,681 - T25,690 T50,681 - T50,690 Greenwood
T691 - T790 T25,691 - T25,790 T50,691 - T50,790 Kamloops
T791 - T800 T25,791 - T25,800 T50,791 - T50,800 Kaslo
T801 - T840 T25,801 - T25,840 T50,801 - T50,840 Kelowna
T841 - T850 T25,841 - T25,850 T50,841 - T50,850 Kitimat
T851 - T875 T25,851 - T25,875 T50,851 - T50,875 Lillooet
T876 - T935 T25,876 - T25,935 T50,876 - T50,935 Merritt
T936 - T965 T25,936 - T25,965 T50,936 - T50,965 Mission
T966 - T1,015 T25,966 - T26,015 T50,966 - T51,015 Nanaimo
T1,016 - T1,040 T26,016 - T26,040 T51,016 - T51,040 Nelson
T1,041 - T1,055 T26,041 - T26,055 T51,041 - T51,055 Castlegar
T1,056 - T1,065 T26,056 - T26,065 T51,056 - T51,065 Nakusp
T1,066 - T1,080 T26,066 - T26,080 T51,066 - T51,080 Oliver
T1,081 - T1,105 T26,081 - T26,105 T51,081 - T51,105 Penticton
T1,106 - T1,115 T26,106 - T26,115 T51,106 - T51,115 Pouce Coupe
T1,116 - T1,125 T26,116 - T26,125 T51,116 - T51,125 Powell River
T1,126 - T1,200 T26,126 - T26,200 T51,126 - T51,200 Prince George
T1,201 - T1,210 T26,201 - T26,210 T51,201 - T51,210 Prince Rupert
T1,211 - T1,240 T26,211 - T26,240 T51,211 - T51,240 Princeton
T1,241 - T1,300 T26,241 - T26,300 T51,241 - T51,300 Quesnel
T1,301 - T1,315 T26,301 - T26,315 T51,301 - T51,315 Revelstoke
T1,316 - T1,320 T26,316 - T26,320 T51,316 - T51,320 Rossland
T1,321 - T1,350 T26,321 - T26,350 T51,321 - T51,350 Salmon Arm
T1,351 - T1,400 T26,351 - T26,400 T51,351 - T51,400 Smithers
T1,401 - T1,460 T26,401 - T26,460 T51,401 - T51,460 Terrace
T1,461 - T1,470 T26,461 - T26,470 T51,461 - T51,470 Trail
T1,471 - T1,520 T26,471 - T26,520 T51,471 - T51,520 Vanderhoof
T1,521 - T1,620 T26,521 - T26,620 T51,521 - T51,620 Vernon
T1,621 - T1,700 T26,621 - T26,700 T51,621 - T51,700 Williams Lake
T1,701 - T2,000 T26,701 - T27,000 T51,701 - T52,000 Victoria (Stock Room)

 

Dealer Registration Data


Motor-Vehicle Dealers
Motorcycle Dealers
Issuing Office
D1 - D250 MC D1 - MC D20 Victoria
D251 - D700 MC D21 - MC D50 Vancouver
D701 - D1,000 MC D51 - MC D80 Vancouver East
D1,001 - D1,175 MC D81 - MC D82 Vancouver Point Grey
D1,176- D1,250 MC D83 - MC D86 North Vancouver
D1,251 - D1,550 MC D87 - MC D106 New Westminster
D1,551 - D1,580 MC D107 -   Abbotsford
D1,581 - D1,620 MC D108 - MC D112 Alberni
D1,621 - D1,625 MC D113 - MC D116 Ashcroft
D1,626 - D1,630 ----- ----- Atlin
D1,631 - D1,640 MC D117 - MC D118 Burns Lake
D1,641 - D1,700 MC D119 - MC D122 Chilliwack
D1,701 - D1,710 MC D123 -   Clinton
D1,711 - D1,750 MC D124 -   Cloverdale
D2,886 - D2,935 * MC D125 - MC D126 Courtenay
D1,751 - D1,810 MC D127 - MC D128 Cranbrook
D1,811 - D1,825 MC D129 -   Creston
D1,826 - D1,875 MC D130 - MC D131 Dawson Creek
D1,876 - D1,915 MC D132 - MC D133 Duncan
D1,916 - D1,925 MC D134 - MC D137 Fernie
D1,926 - D1,930 MC D138 -   Fort Nelson
D1,931 - D1,980 MC D139 -   Fort St. John
D1,981 - D2,010 MC D140 - MC D142 Golden
D2,011 - D2,020 ----- ----- Invermere
D2,021 - D2,050 MC D143 - MC D145 Grand Forks
D2,051 - D2,130 MC D146 - MC D149 Kamloops
D2,131 - D2,135 ----- ----- Kaslo
D2,136 - D2,195 MC D150 - MC D152 Kelowna
D2,196 - D2,210 MC D153 - MC D154 Kitimat
D2,211 - D2,220 MC D155 - MC D157 Lillooet
D2,221 - D2,235 MC D158 -   Merritt
D2,236 - D2,260 MC D159 - MC D160 Mission
D2,261 - D2,310 MC D161 - MC D168 Nanaimo
D2,936 - D2,985 * MC D169 - MC D176 Nelson
D2,311 - D2,325 MC D177 - MC D179 Oliver
D2,326 - D2,400 MC D180 - MC D187 Penticton
D2,401 - D2,410 MC D188 -   Pouce Coupe
D2,411 - D2,430 MC D189 - MC D192 Powell River
D2,431 - D2,510 MC D193 - MC D202 Prince George
D2,511 - D2,540 MC D203 - MC D204 Prince Rupert
D2,541 - D2,550 MC D205 -   Princeton
D2,551 - D2,580 MC D206 -   Quesnel
D2,581 - D2,600 MC D207 -   Revelstoke
D2,601 - D2,605 MC D208 - MC D209 Rossland
D2,606 - D2,645 MC D210 -   Salmon Arm
D2,646 - D2,675 MC D211 - MC D212 Smithers
D2,676 - D2,715 MC D213 -   Terrace
D2,716 - D2,765 MC D214 - MC D223 Trail
D2,766 - D2,780 MC D224- MC D225 Vanderhoof
D2,781 - D2,855 MC D226 - MC D230 Vernon
D2,856 - D2,885 MC D231 - MC D233 Williams Lake
D2,986 - D3,500 MC D234 - MC D300 Victoria (Stock Room)
* There were some obvious irregularities in issuing these plates

 

Trailer Registration Data

Utility Plate #'s
Regular Plate #'s
Issuing Office
20,001 - 29,000 1 - 1,700 Victoria
29,001 - 35,000 1,701 - 4,400 Vancouver
35,001 - 42,000 4,401 - 5,600 Vancouver East
42,001 - 45,200 5,601 - 5,720 Vancouver Point Grey
45,201 - 47,300 5,721 - 6,020 North Vancouver
47,301 - 53,800 6,021 - 6,570 New Westminster
53,801 - 55,000 6,571 - 6,620 Haney
55,001 - 56,200 6,621 - 6,795 Abbotsford
56,201 - 57,600 6,796 - 6,875 Alberni
57,601 - 57,800 6,876 - 6,905 Ashcroft
57,801 - 57,825 6,906 - 6,925 Atlin
57,826 - 58,075 6,926 - 6,945 Burns Lake
58,076 - 59,775 6,946 - 7,195 Chilliwack
59,776 - 59,975 7,196 - 7,270 Clinton
59,976 - 62,475 7,271 - 7,445 Cloverdale
62,476 - 63,775 7,446 - 7,535 Courtenay
63,776 - 64,475 7,536 - 7,600 Campbell River
64,476 - 66,375 7,601 - 7,900 Cranbrook
66,376 - 66,775 7,901 - 8,000 Creston
66,776 - 67,475 8,001 - 8,500 Dawson Creek
67,476 - 68,875 8,501 - 8,700 Duncan
----- ----- 8,701 - 8,725 Chemainus
68,876 - 69,050 8,726 - 8,825 Fernie
69,051 - 69,150 8,826 - 8,925 Fort St. John
69,151 - 69,750 8,926 - 9,225 Fort Nelson
69,751 - 69,875 9,226 - 9,250 Ganges
69,876 - 70,100 9,251 - 9,400 Golden
70,101 - 70,125 ----- ----- Field
70,126 - 70,250 9,401 - 9,450 Invermere
70,251 - 70,275 ----- ----- Radium Hot Springs
70,276 - 70,575 9,451 - 9,500 Grand Forks
70,576 - 70,675 9,501 - 9,550 Greenwood
70,676 - 72,275 9,551 - 9,850 Kamloops
72,276 - 72,375 9,851 - 9,875 Kaslo
72,376 - 73,875 9,876 - 10,075 Kelowna
73,876 - 74,275 10,076 - 10,125 Kitimat
74,276 - 74,475 10,126 - 10,175 Lillooet
74,476 - 74,875 10,176 - 10,275 Merritt
74,876 - 75,375 10,276 - 10,350 Mission
75,376 - 76,675 10,351 - 10,575 Nanaimo
76,676 - 76,925 ----- ----- Ladysmith
76,926 - 77,175 ----- ----- Parksville
77,176 - 77,375 ----- ----- Qualicum
77,376 - 78,175 10,576 - 10,725 Nelson
78,176 - 78,375 10,726 - 10,755 Castlegar
78,376 - 78,475 10,756 - 10,775 Nakusp
78,476 - 78,575 ----- ----- New Denver
78,576 - 78,925 10,776 - 10,825 Oliver
78,926 - 79,925 10,826 - 10,975 Penticton
79,926 - 80,125 ----- ----- Summerland
80,126 - 80,225 10,976 - 11,125 Pouce Coupe
80,226 - 81,025 11,126 - 11,175 Powell River
81,026 - 82,625 11,176 - 11,450 Prince George
82,626 - 82,825 11,451 - 11,500 McBride
82,826 - 83,275 11,501 - 11,600 Prince Rupert
83,276 - 83,450 11,601 - 11,650 Princeton
83,451 - 84,000 11,651 - 11,800 Quesnel
84,001 - 84,250 11,801 - 11,850 Revelstoke
84,251 - 84,450 11,851 - 11,870 Rossland
84,451 - 84,900 11,871 - 11,970 Salmon Arm
84,901 - 85,200 11,971 - 12,045 Smithers
85,201 - 85,550 12,046 - 12,195 Terrace
85,551 - 86,550 12,196 - 12,320 Trail
86,551 - 86,850 12,321 - 12,400 Vanderhoof
86,851 - 87,950 12,401 - 12,520 Vernon
87,951 - 88,150 12,521 - 12,550 Armstrong
88,151 - 88,350 12,551 - 12,600 Enderby
88,351 - 88,450 12,601 - 12,650 Lumby
88,451 - 89,000 12,651 - 12,850 Williams Lake
89,001 - 94,000 12,851 - 14,000 Victoria (Stock Room)
94,001 - 99,000 ----- ----- New Westminster (Stock Room)

 

National Defence ("N") Registration Data


Passenger Vehicles Motorcycles Issuing Office
N1 - N800 N1 - N25 Victoria
N801 - N2,000 N26 - N75 Vancouver
N2,001 - N2,400 N76 - N100 Victoria (Stock Room)

Section 7, Prorate, Reciprocity & Transporter Registration Data

License Plate Types
Plate #'s
Issuing Office
Section 7 ("X") X1 - X2,000 Victoria
Section 7 ("X") X2,001 - X3,000 Vancouver
Prorate ("P") P1 - P1,000 Victoria
Reciprocity 1 - 400 Victoria
Transporter 1 - 50 Victoria
Transporter
51 - 250 Vancouver

Back to Registration Data Main Page

HOME : BCpl8s.ca

© Copyright Christopher John Garrish. All rights reserved.